Standard | Deluxe | Luxury | Premium |
---|
Standard Package Price Per Person On
2 Persons | 4 Persons | 6 Persons | 8 Persons | Adult/Child Extra Bed |
---|---|---|---|---|
INR 14500 | INR 11700 | INR 10200 | INR 0 | INR 4600 |
Air Departure Dates for this Package
Month & Year | Arrival-Dept. | Nights | Avail. Seats | Flight Code / Number |
---|---|---|---|---|
November-2014 | 27 Nov-02 Dec | 05 | 10 | SG217/118 |
Month & Year | Arrival-Dept. | Nights | Avail. Seats | Flight Code / Number |
---|---|---|---|---|
December-2014 | 04 Dec-09 Dec 12 Dec-17 Dec 24 Dec-29 Dec 28 Dec-02 Jan | 05 05 05 05 | 08 04 12 14 | SG217/118 |
Month & Year | Arrival-Dept. | Nights | Avail. Seats | Flight Code / Number |
---|---|---|---|---|
December-2014 | 20 Dec-26 Dec(TRV) | 06 | 12 | SG131/6E316 |
Month & Year | Arrival-Dept. | Nights | Avail. Seats | Flight Code / Number |
---|---|---|---|---|
January-2015 | 02 Jan-07 Jan (TRV) 05 Jan-11 Jan (TRV) | 05 05 | 12 10 | SG131/6E316 |
Month & Year | Arrival-Dept. | Nights | Avail. Seats | Flight Code / Number |
---|---|---|---|---|
January-2015 | 22 Jan-27 Jan | 05 | 12 | 6E315/316 |
Month & Year | Arrival-Dept. | Nights | Avail. Seats | Flight Code / Number |
---|---|---|---|---|
December-2014 | 02 Dec-07 Dec 09 Dec-14 Dec 16 Dec-21 Dec 23 Dec-28 Dec 30 Dec-04 Jan | 05 05 05 05 05 | 15 12 17 07 14 | SG-236/SG-118 |
Month & Year | Arrival-Dept. | Nights | Avail. Seats | Flight Code / Number |
---|---|---|---|---|
January-2015 | 06 Jan-11 Jan 13 Jan-18 Jan 23 Jan-28 Jan | 05 05 05 | 15 12 17 | SG-236/SG-118 |
N.B : Above cost is per person on minimum travelling persons together.
Get Quick Call Back | Write Your Preferences |
---|